2024-25 · 2025-26 · 2026-27
TORONTO SCEPTRES
TorontoCoca-Cola ColiseumGM: Gina KingsburyCoach: Troy RyanCaptain: Blayre Turnbull
Season
Payroll
$1,347,430
12.1% of league total
Avg salary
$56,143
within CBA band $52,515–$64,184
Median
$45,500
$80k+ players
4
CBA floor: 6
Salary distribution
ROSTER
| # | Player | Pos | Salary |
|---|---|---|---|
| 14 | Renata Fast | D | $106,090 |
| 40 | Blayre TurnbullC | F | $92,298 |
| 15 | Savannah Harmon | D | $88,585 |
| 27 | Emma Maltais | F | $84,872 |
| 17 | Ella Shelton | D | $79,321 |
| 18 | Jesse Compher | F | $75,000 |
| 24 | Natalie Spooner | F | $75,000 |
| 6 | Kali Flanagan | D | $70,000 |
| 9 | Daryl Watts | F | $59,000 |
| 22 | Maggie Connors | F | $47,500 |
| 42 | Claire Dalton | F | $47,500 |
| 12 | Allie Munroe | D | $46,000 |
| 8 | Elaine Chuli | G | $45,000 |
| 20 | Emma Gentry | F | $44,000 |
| 11 | Kiara Zanon | F | $44,000 |
| 67 | Emma Woods | F | $43,000 |
| 25 | Clara Van Wieren | F | $40,000 |
| 19 | Sara Hjalmarsson | F | $37,200 |
| 35 | Raygan Kirk | G | $37,200 |
| 71 | Anna Kjellbin | D | $37,200 |
| 2 | Jessica Kondas | D | $37,200 |
| - | Jessie McPherson | G | $37,200 |
| 10 | Hanna Baskin | D | $37,132 |
| 21 | Kristin Della Rovere | F | $37,132 |
