2024-25 · 2025-26 · 2026-27
OTTAWA CHARGE
OttawaTD Place ArenaGM: Mike HirshfeldCoach: Carla MacLeodCaptain: Brianne Jenner
Season
Payroll
$1,414,303
12.7% of league total
Avg salary
$58,929
within CBA band $52,515–$64,184
Median
$43,750
$80k+ players
5
CBA floor: 6
Salary distribution
ROSTER
| # | Player | Pos | Salary |
|---|---|---|---|
| 26 | Emily Clark | F | $126,090 |
| 19 | Brianne JennerC | F | $122,003 |
| 17 | Gabbie Hughes | F | $105,000 |
| 33 | Gwyneth Philips | G | $91,200 |
| 23 | Jocelyne Larocque | D | $86,994 |
| 86 | Michela Cava | F | $78,000 |
| 11 | Brooke Hobson | D | $72,500 |
| 37 | Rebecca Leslie | F | $60,000 |
| 88 | Ronja Savolainen | D | $55,752 |
| 16 | Kateřina Mrázová | F | $55,000 |
| 5 | Rory Guilday | D | $50,000 |
| 22 | Taylor House | F | $45,000 |
| 27 | Brooke McQuigge | F | $42,500 |
| 25 | Emma Greco | D | $42,000 |
| 6 | Stephanie Markowski | D | $40,000 |
| - | Sarah Wozniewicz | F | $40,000 |
| 1 | Sanni Ahola | G | $38,000 |
| 29 | Peyton Hemp | F | $38,000 |
| 10 | Alexa Vasko | F | $38,000 |
| 70 | Kendra Woodland | G | $38,000 |
| 71 | Fanuza Kadirova | F | $38,000 |
| 8 | Kathryn Reilly | D | $38,000 |
| 9 | Vita Poniatovskaia | D | $37,132 |
| 14 | Olivia Wallin | F | $37,132 |
